VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,624,657,612 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/10.
Total transferred traffic through VPN is 927,116.28 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,026,926.5 GB  591,389,338
2 Iran (ISLAMIC Republic Of)  98,617,216.1 GB  5,312,394,993
3 Russian Federation  88,265,661.1 GB  1,391,093,895
4 Japan  68,219,590.4 GB  700,725,894
5 United States  53,030,150.8 GB  1,131,079,880
6 Taiwan  50,667,706.6 GB  791,401,186
7 France  46,240,003.9 GB  591,176,929
8 Indonesia  38,509,731.2 GB  892,036,089
9 India  36,050,656.1 GB  771,978,280
10 Viet Nam  29,601,602.0 GB  499,514,550
11 China  29,553,615.2 GB  772,226,823
12 Thailand  19,548,808.1 GB  345,993,454
13 United Arab Emirates  15,664,450.6 GB  517,734,803
14 Hong Kong  14,708,462.1 GB  238,866,804
15 Myanmar  13,038,690.3 GB  224,891,887
16 Philippines  12,899,635.1 GB  317,906,917
17 Malaysia  11,893,719.8 GB  140,407,952
18 Turkmenistan  11,718,511.5 GB  154,915,556
19 Bangladesh  9,483,448.1 GB  387,427,777
20 Ukraine  9,357,798.2 GB  535,877,821
21 Canada  8,101,890.1 GB  83,390,684
22 Saudi Arabia  7,982,088.7 GB  108,728,095
23 Germany  7,872,306.0 GB  245,343,872
24 Turkey  6,741,617.4 GB  98,786,012
25 Singapore  6,678,134.9 GB  409,280,395
26 Iraq  5,667,268.4 GB  224,942,266
27 Australia  5,605,135.2 GB  113,560,072
28 Brazil  5,325,636.2 GB  1,378,051,148
29 United Kingdom  5,252,211.5 GB  128,057,139
30 Lao People's Democratic Republic  4,525,258.8 GB  73,840,445
31 Pakistan  4,386,854.0 GB  104,827,412
32 Nigeria  3,745,861.8 GB  445,674,737
33 Argentina  3,247,304.7 GB  50,998,982
34 Cambodia  3,203,116.7 GB  92,526,666
35 Kenya  3,053,139.3 GB  183,113,728
36 Mexico  2,476,037.9 GB  43,981,375
37 Oman  2,044,631.4 GB  36,683,419
38 Spain  2,013,533.8 GB  22,794,921
39 Netherlands  1,920,261.6 GB  52,088,828
40 Armenia  1,457,034.9 GB  4,884,612
41 Egypt  1,366,793.4 GB  37,650,024
42 Qatar  1,350,131.0 GB  19,053,995
43 Algeria  1,349,461.4 GB  37,059,894
44 Nepal  1,328,553.1 GB  19,702,800
45 Syrian Arab Republic  1,296,247.4 GB  235,539,244
46 Jordan  1,279,031.2 GB  25,372,832
47 Somalia  1,237,011.9 GB  54,695,012
48 Italy  1,233,584.5 GB  15,033,271
49 Kyrgyzstan  1,162,597.1 GB  12,986,752
50 New Zealand  1,135,915.5 GB  15,069,189
51 Sudan  1,101,564.9 GB  40,662,089
52 Macau  1,053,888.0 GB  19,048,647
53 Kazakhstan  1,038,778.3 GB  15,158,263
54 Colombia  1,033,872.7 GB  19,766,147
55 Sweden  1,000,162.6 GB  17,668,693
56 Ghana  956,019.6 GB  56,395,953
57 Cote D'ivoire  940,428.7 GB  11,778,413
58 Austria  929,642.8 GB  14,614,515
59 Venezuela  863,020.2 GB  25,948,902
60 Belarus  833,006.2 GB  21,824,538
61 Chile  823,833.0 GB  14,162,287
62 Romania  789,138.3 GB  14,078,049
63 Peru  774,313.0 GB  10,625,461
64 Ethiopia  754,141.0 GB  39,088,739
65 Mongolia  696,124.8 GB  11,309,650
66 Libyan Arab Jamahiriya  682,925.5 GB  19,225,407
67 Kuwait  677,988.5 GB  10,426,898
68 Gabon  655,348.1 GB  5,588,483
69 Morocco  651,968.5 GB  25,289,757
70 Poland  636,011.3 GB  8,998,578
71 Yemen  597,294.8 GB  20,290,936
72 Azerbaijan  596,011.2 GB  10,534,861
73 Latvia  589,810.2 GB  3,032,944
74 Ecuador  573,912.7 GB  53,666,775
75 Norway  544,897.9 GB  4,717,864
76 Switzerland  520,092.2 GB  37,393,191
77 Palestinian Territory Occupied  500,531.7 GB  12,397,180
78 Belgium  475,025.5 GB  6,413,698
79 South Africa  464,196.0 GB  17,104,217
80 Finland  439,130.6 GB  3,912,141
81 Tanzania United Republic of  427,121.0 GB  10,813,004
82 Afghanistan  424,330.1 GB  15,703,913
83 Israel  405,526.0 GB  9,179,867
84 Uganda  378,954.6 GB  19,201,444
85 Portugal  372,227.7 GB  5,869,433
86 Denmark  331,709.1 GB  3,042,437
87 Lithuania  323,266.3 GB  4,068,846
88 Hungary  322,732.5 GB  4,861,022
89 Czech Republic  320,699.7 GB  4,949,904
90 Georgia  296,305.0 GB  3,552,286
91 Guinea  281,688.0 GB  8,615,690
92 Greece  267,054.9 GB  3,753,844
93 Sri Lanka  260,089.4 GB  6,596,382
94 Bahrain  226,508.6 GB  3,660,884
95 Tunisia  217,968.0 GB  6,080,206
96 Dominican Republic  215,701.9 GB  6,955,295
97 Brunei Darussalam  213,654.1 GB  1,605,718
98 Bulgaria  211,611.1 GB  4,127,519
99 Guatemala  205,239.2 GB  4,406,269
100 Lebanon  203,124.0 GB  9,026,935
101 Uzbekistan  203,026.7 GB  4,120,084
102 Serbia  199,760.2 GB  3,543,604
103 Panama  187,975.2 GB  5,099,539
104 Bolivia  184,377.4 GB  3,238,925
105 Djibouti  163,435.1 GB  4,259,356
106 Paraguay  159,211.6 GB  2,101,892
107 Ireland  137,043.3 GB  2,018,493
108 Slovenia  133,064.5 GB  1,546,778
109 Costa Rica  116,276.4 GB  1,805,948
110 Croatia (LOCAL Name: Hrvatska)  115,486.6 GB  1,154,105
111 Slovakia (SLOVAK Republic)  110,369.9 GB  1,236,098
112 Moldova Republic of  107,334.3 GB  2,745,278
113 Cuba  105,635.1 GB  2,784,594
114 Albania  104,560.8 GB  2,347,508
115 Bosnia and Herzegowina  102,942.8 GB  935,769
116 Mauritius  99,537.7 GB  1,331,344
117 Jamaica  92,349.4 GB  2,098,840
118 Bhutan  81,419.5 GB  1,686,343
119 Estonia  81,336.9 GB  1,059,573
120 Uruguay  78,911.3 GB  1,157,619
121 Luxembourg  61,782.2 GB  1,343,055
122 Honduras  61,348.7 GB  1,414,021
123 Benin  60,712.4 GB  7,043,986
124 Antigua and Barbuda  59,280.4 GB  1,625,206
125 Rwanda  58,424.4 GB  1,796,830
126 Cyprus  55,641.2 GB  7,562,385
127 Togo  53,961.7 GB  1,418,563
128 Maldives  53,086.0 GB  909,562
129 Senegal  52,980.8 GB  1,983,689
130 Guam  51,537.3 GB  986,440
131 Northern Mariana Islands  44,215.4 GB  270,340
132 Trinidad and Tobago  42,217.1 GB  643,594
133 Macedonia  42,092.9 GB  654,303
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,116.4 GB  3,235,467
136 Timor-leste  34,107.5 GB  743,718
137 Mozambique  33,612.7 GB  2,509,808
138 El Salvador  33,409.2 GB  877,144
139 Fiji  29,876.1 GB  824,522
140 Barbados  28,828.9 GB  352,570
141 Madagascar  28,817.5 GB  757,900
142 Nicaragua  27,250.9 GB  527,033
143 Malta  26,876.8 GB  506,212
144 Puerto Rico  26,302.7 GB  685,555
145 Tajikistan  25,603.8 GB  1,221,047
146 Iceland  25,501.5 GB  767,911
147 Namibia  25,345.1 GB  752,063
148 Palau  24,347.9 GB  191,987
149 Reunion  23,711.9 GB  94,682
150 Seychelles  22,485.8 GB  3,425,378
151 Congo The Democratic Republic of The  21,683.2 GB  1,470,073
152 Chad  21,578.9 GB  4,516,551
153 Angola  21,019.9 GB  793,249
154 Mali  18,557.2 GB  1,072,167
155 Burkina Faso  18,442.5 GB  1,580,889
156 Bahamas  17,837.3 GB  347,554
157 Mauritania  17,833.7 GB  536,404
158 Montenegro  17,777.6 GB  372,022
159 Zambia  16,527.6 GB  663,694
160 Zimbabwe  16,135.9 GB  2,285,255
161 Saint Lucia  15,188.8 GB  185,748
162 Guyana  14,305.1 GB  303,882
163 Malawi  13,351.2 GB  192,724
164 Papua New Guinea  13,329.7 GB  198,078
165 Suriname  11,381.9 GB  312,576
166 Samoa  9,891.3 GB  21,521
167 New Caledonia  9,750.8 GB  128,325
168 Haiti  9,356.0 GB  395,447
169 French Polynesia  9,171.4 GB  187,404
170 Belize  9,004.9 GB  517,034
171 Botswana  8,550.6 GB  193,183
172 Gambia  8,547.6 GB  3,638,680
173 Aruba  8,473.0 GB  94,234
174 Saint Vincent and The Grenadines  7,912.8 GB  100,940
175 Curacao  7,067.4 GB  134,897
176 Liberia  6,595.2 GB  552,267
177 Marshall Islands  6,376.6 GB  60,571
178 South Sudan  6,372.5 GB  344,674
179 Vanuatu  5,547.8 GB  277,987
180 Dominica  5,358.4 GB  295,345
181 Martinique  5,336.4 GB  76,295
182 Equatorial Guinea  5,247.5 GB  317,934
183 Congo  4,583.1 GB  124,509
184 Grenada  3,937.2 GB  88,168
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,216.3 GB  75,106
189 Guadeloupe  3,174.2 GB  43,736
190 Cape Verde  2,998.8 GB  137,343
191 Comoros  2,945.2 GB  51,575
192 Sierra Leone  2,898.4 GB  111,928
193 Cayman Islands  2,562.6 GB  58,285
194 Tonga  2,355.8 GB  165,026
195 Swaziland  2,312.2 GB  86,057
196 American Samoa  2,245.4 GB  49,428
197 Sint Maarten  2,055.1 GB  52,078
198 Micronesia Federated States of  2,012.3 GB  88,629
199 Burundi  1,983.7 GB  197,074
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,971.0 GB  77,160
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.8 GB  30,253
204 Greenland  1,612.8 GB  16,433
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.2 GB  24,862
207 Virgin Islands (BRITISH)  1,175.9 GB  34,281
208 Lesotho  1,156.6 GB  56,350
209 Jersey  1,016.8 GB  26,703
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,826
214 San Marino  522.0 GB  5,274
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.9 GB  11,988
217 Liechtenstein  308.8 GB  6,547
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,442
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,747
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4