VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,358,425,132 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/24.
Total transferred traffic through VPN is 912,751.56 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,134,261.8 GB  582,401,680
2 Iran (ISLAMIC Republic Of)  98,477,932.3 GB  5,310,325,370
3 Russian Federation  87,367,469.1 GB  1,387,288,137
4 Japan  66,718,921.3 GB  690,346,036
5 United States  52,204,742.3 GB  1,078,673,154
6 Taiwan  50,002,238.1 GB  787,123,573
7 France  45,910,992.8 GB  586,620,672
8 Indonesia  37,889,408.8 GB  884,321,784
9 India  35,449,161.3 GB  765,316,654
10 China  29,426,473.8 GB  770,391,817
11 Viet Nam  28,987,538.4 GB  494,092,066
12 Thailand  19,213,847.5 GB  343,252,760
13 United Arab Emirates  15,501,415.6 GB  515,839,317
14 Hong Kong  14,533,584.6 GB  235,421,259
15 Philippines  12,751,238.5 GB  314,220,991
16 Myanmar  12,749,013.2 GB  223,903,117
17 Malaysia  11,721,545.1 GB  139,044,204
18 Turkmenistan  11,391,210.9 GB  153,592,585
19 Bangladesh  9,451,565.8 GB  386,934,237
20 Ukraine  9,272,696.5 GB  530,052,553
21 Canada  7,974,233.2 GB  81,660,720
22 Saudi Arabia  7,838,747.5 GB  107,465,519
23 Germany  7,765,920.1 GB  239,342,006
24 Turkey  6,640,727.0 GB  97,606,928
25 Singapore  6,599,824.8 GB  378,851,483
26 Iraq  5,632,373.7 GB  224,156,976
27 Australia  5,479,089.5 GB  111,944,732
28 Brazil  5,182,518.5 GB  1,363,232,551
29 United Kingdom  5,154,216.8 GB  125,784,836
30 Lao People's Democratic Republic  4,413,540.6 GB  72,860,959
31 Pakistan  4,294,354.6 GB  103,902,388
32 Nigeria  3,595,213.0 GB  431,367,857
33 Cambodia  3,146,155.4 GB  91,874,630
34 Kenya  3,045,427.7 GB  182,758,340
35 Mexico  2,435,959.5 GB  43,400,571
36 Argentina  2,021,906.3 GB  28,289,785
37 Oman  1,978,874.1 GB  36,049,372
38 Spain  1,925,440.9 GB  20,746,652
39 Netherlands  1,892,102.5 GB  49,867,271
40 Armenia  1,451,915.9 GB  4,861,038
41 Egypt  1,344,437.8 GB  37,389,551
42 Qatar  1,327,085.9 GB  18,755,600
43 Algeria  1,322,287.9 GB  36,671,615
44 Nepal  1,320,388.4 GB  19,608,049
45 Syrian Arab Republic  1,276,629.3 GB  234,840,569
46 Jordan  1,267,141.9 GB  25,236,810
47 Italy  1,210,556.8 GB  14,731,731
48 Somalia  1,118,362.5 GB  50,648,580
49 New Zealand  1,114,892.6 GB  14,859,125
50 Kyrgyzstan  1,111,053.5 GB  12,480,072
51 Macau  1,042,862.6 GB  18,942,030
52 Sudan  1,034,653.2 GB  38,979,188
53 Kazakhstan  1,021,759.7 GB  14,926,337
54 Colombia  1,011,002.9 GB  19,486,043
55 Sweden  990,116.8 GB  17,064,716
56 Ghana  933,043.3 GB  54,950,240
57 Austria  923,556.1 GB  14,507,515
58 Venezuela  839,185.9 GB  25,594,376
59 Chile  810,229.5 GB  14,025,029
60 Belarus  804,739.7 GB  21,428,177
61 Romania  777,718.4 GB  13,376,630
62 Peru  760,047.4 GB  10,510,502
63 Ethiopia  744,541.2 GB  38,716,038
64 Mongolia  692,091.1 GB  11,276,999
65 Cote D'ivoire  684,484.4 GB  9,529,260
66 Libyan Arab Jamahiriya  670,756.5 GB  18,957,743
67 Kuwait  663,900.6 GB  10,243,184
68 Morocco  645,824.3 GB  25,178,144
69 Poland  626,041.2 GB  8,743,692
70 Azerbaijan  594,552.1 GB  10,524,360
71 Latvia  586,176.3 GB  3,001,125
72 Yemen  570,930.2 GB  19,458,881
73 Ecuador  562,692.5 GB  53,518,071
74 Norway  541,811.1 GB  4,672,833
75 Switzerland  511,743.5 GB  35,248,600
76 Palestinian Territory Occupied  497,857.1 GB  12,363,255
77 Belgium  467,149.0 GB  6,237,941
78 South Africa  457,339.7 GB  16,911,052
79 Finland  432,891.7 GB  3,886,193
80 Tanzania United Republic of  417,517.8 GB  10,584,748
81 Israel  397,192.8 GB  8,987,321
82 Afghanistan  397,028.2 GB  14,760,050
83 Uganda  371,005.4 GB  18,864,469
84 Portugal  363,558.8 GB  5,678,998
85 Denmark  329,302.6 GB  3,002,059
86 Lithuania  318,164.0 GB  4,041,193
87 Hungary  315,594.8 GB  4,814,439
88 Czech Republic  313,929.9 GB  4,896,919
89 Georgia  291,428.6 GB  3,513,668
90 Guinea  281,179.9 GB  8,577,600
91 Gabon  268,137.2 GB  2,741,946
92 Greece  261,118.2 GB  3,724,770
93 Sri Lanka  251,068.6 GB  6,443,584
94 Bahrain  224,046.5 GB  3,609,520
95 Tunisia  216,103.6 GB  6,042,663
96 Brunei Darussalam  210,639.9 GB  1,597,149
97 Bulgaria  209,744.9 GB  4,104,397
98 Dominican Republic  207,929.1 GB  6,842,299
99 Lebanon  202,173.1 GB  9,001,837
100 Guatemala  201,457.0 GB  4,365,056
101 Uzbekistan  200,697.9 GB  3,977,441
102 Serbia  196,682.1 GB  3,530,673
103 Panama  181,837.5 GB  4,936,938
104 Bolivia  180,461.9 GB  3,184,593
105 Djibouti  162,429.4 GB  4,238,579
106 Paraguay  154,069.3 GB  2,058,116
107 Ireland  135,135.4 GB  1,872,792
108 Slovenia  132,282.8 GB  1,544,132
109 Croatia (LOCAL Name: Hrvatska)  113,633.7 GB  1,124,788
110 Costa Rica  113,348.0 GB  1,690,018
111 Slovakia (SLOVAK Republic)  109,480.3 GB  1,228,202
112 Moldova Republic of  106,056.3 GB  2,668,775
113 Albania  103,242.8 GB  2,334,073
114 Cuba  102,814.0 GB  2,666,849
115 Bosnia and Herzegowina  102,732.6 GB  933,113
116 Mauritius  98,493.5 GB  1,312,947
117 Jamaica  90,572.6 GB  2,063,475
118 Bhutan  81,060.8 GB  1,678,574
119 Estonia  80,177.6 GB  1,047,229
120 Uruguay  75,970.8 GB  1,114,389
121 Luxembourg  60,629.9 GB  1,317,969
122 Honduras  60,047.0 GB  1,392,540
123 Benin  59,723.4 GB  6,879,651
124 Antigua and Barbuda  58,160.0 GB  1,621,131
125 Cyprus  54,833.1 GB  5,256,597
126 Togo  53,805.2 GB  1,411,886
127 Maldives  51,784.0 GB  902,215
128 Senegal  51,073.6 GB  1,937,179
129 Guam  50,378.7 GB  978,793
130 Northern Mariana Islands  42,797.2 GB  267,609
131 Macedonia  41,864.7 GB  652,943
132 Trinidad and Tobago  41,655.7 GB  637,094
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  38,980.4 GB  1,268,568
135 Cameroon  36,388.2 GB  3,196,022
136 Timor-leste  33,912.5 GB  736,157
137 Mozambique  33,259.1 GB  2,380,901
138 El Salvador  32,805.7 GB  869,683
139 Fiji  29,622.0 GB  815,170
140 Barbados  28,588.6 GB  343,355
141 Madagascar  28,511.2 GB  750,166
142 Nicaragua  26,970.9 GB  520,667
143 Malta  26,545.5 GB  501,584
144 Namibia  25,293.0 GB  750,274
145 Iceland  24,800.9 GB  748,912
146 Tajikistan  24,796.2 GB  1,197,024
147 Puerto Rico  24,087.1 GB  641,645
148 Palau  23,908.3 GB  182,641
149 Reunion  23,232.6 GB  93,386
150 Seychelles  22,071.1 GB  3,412,805
151 Chad  21,492.5 GB  4,514,084
152 Congo The Democratic Republic of The  21,199.4 GB  1,442,214
153 Angola  20,471.2 GB  726,546
154 Mali  18,232.4 GB  1,058,816
155 Burkina Faso  18,055.7 GB  1,560,279
156 Montenegro  17,674.8 GB  370,455
157 Bahamas  17,537.5 GB  345,347
158 Mauritania  17,489.2 GB  528,894
159 Zambia  16,194.3 GB  653,287
160 Zimbabwe  15,914.5 GB  2,280,459
161 Saint Lucia  14,923.9 GB  180,621
162 Guyana  13,872.4 GB  298,768
163 Malawi  13,168.3 GB  188,692
164 Papua New Guinea  12,572.1 GB  192,456
165 Suriname  11,149.2 GB  309,782
166 Samoa  9,836.8 GB  20,958
167 New Caledonia  9,676.4 GB  127,530
168 Haiti  9,190.2 GB  387,140
169 Belize  8,810.0 GB  514,855
170 French Polynesia  8,798.4 GB  185,228
171 Gambia  8,469.5 GB  3,636,269
172 Aruba  8,365.1 GB  92,194
173 Botswana  8,248.8 GB  190,280
174 Saint Vincent and The Grenadines  7,830.7 GB  98,815
175 Curacao  6,856.7 GB  131,980
176 Liberia  6,552.4 GB  551,158
177 Marshall Islands  6,174.9 GB  59,440
178 South Sudan  6,161.4 GB  335,675
179 Dominica  5,274.6 GB  293,751
180 Martinique  5,215.9 GB  74,680
181 Vanuatu  5,162.4 GB  274,637
182 Equatorial Guinea  5,139.8 GB  315,439
183 Congo  4,496.5 GB  122,766
184 Grenada  3,864.9 GB  86,866
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.4 GB  37,006
188 Guadeloupe  3,028.7 GB  42,797
189 Comoros  2,943.7 GB  51,463
190 Andorra  2,904.9 GB  71,932
191 Sierra Leone  2,878.8 GB  110,594
192 Cape Verde  2,709.0 GB  126,320
193 Cayman Islands  2,528.3 GB  57,109
194 Tonga  2,303.2 GB  164,572
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,998.0 GB  50,930
198 Micronesia Federated States of  1,970.3 GB  88,276
199 Burundi  1,955.7 GB  195,191
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,791.0 GB  74,755
202 Virgin Islands (U.S.)  1,728.1 GB  20,798
203 Faroe Islands  1,681.2 GB  29,760
204 Gibraltar  1,584.4 GB  39,095
205 Turks and Caicos Islands  1,180.8 GB  24,562
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.0 GB  33,468
208 Saint Kitts and Nevis  967.6 GB  13,887
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,729
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.6 GB  11,728
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4