Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,133 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21624592282 2026/06/10 7:11:22 (0 mins ago) In-use 0 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21624592281 2026/06/10 7:11:02 (0 mins ago) In-use 0 mins Pakistan Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21624592280 2026/06/10 7:10:45 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21624592279 2026/06/10 7:10:20 (0 mins ago) In-use 0 mins United States Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21624592278 2026/06/10 7:09:45 (0 mins ago) 7:10:56 1 mins Pakistan Korea Republic of 112.121.x.x OpenVPN 0.97 MB
VPN-21624592277 2026/06/10 7:09:11 (0 mins ago) 7:09:38 0 mins United States Korea Republic of 125.143.x.x OpenVPN 0.27 MB
VPN-21624592276 2026/06/10 7:09:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592275 2026/06/10 7:09:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592274 2026/06/10 7:09:02 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624592273 2026/06/10 7:09:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592272 2026/06/10 7:09:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592271 2026/06/10 7:09:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592270 2026/06/10 7:09:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592269 2026/06/10 7:09:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592268 2026/06/10 7:09:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592267 2026/06/10 7:09:00 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624592266 2026/06/10 7:09:00 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624592265 2026/06/10 7:09:00 (1 mins ago) In-use 1 mins China Viet Nam 171.240.x.x OpenVPN In-use
VPN-21624592264 2026/06/10 7:09:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624592263 2026/06/10 7:08:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624592262 2026/06/10 7:08:58 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21624592261 2026/06/10 7:08:58 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624592260 2026/06/10 7:08:58 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21624592259 2026/06/10 7:08:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21624592258 2026/06/10 7:08:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592257 2026/06/10 7:08:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592256 2026/06/10 7:08:56 (1 mins ago) In-use 1 mins United States Korea Republic of 112.173.x.x OpenVPN In-use
VPN-21624592255 2026/06/10 7:08:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592254 2026/06/10 7:08:56 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21624592253 2026/06/10 7:08:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21624592252 2026/06/10 7:08:55 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624592251 2026/06/10 7:08:55 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.45.x.x MS-SSTP In-use
VPN-21624592250 2026/06/10 7:08:54 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21624592249 2026/06/10 7:08:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592248 2026/06/10 7:08:54 (1 mins ago) In-use 1 mins United States Korea Republic of 125.140.x.x OpenVPN In-use
VPN-21624592247 2026/06/10 7:08:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592246 2026/06/10 7:08:54 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 113.22.x.x OpenVPN In-use
VPN-21624592245 2026/06/10 7:08:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592244 2026/06/10 7:08:53 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21624592243 2026/06/10 7:08:53 (1 mins ago) In-use 1 mins Somalia Japan 118.18.x.x OpenVPN In-use
VPN-21624592242 2026/06/10 7:08:53 (1 mins ago) In-use 1 mins Canada Korea Republic of 125.140.x.x OpenVPN In-use
VPN-21624592241 2026/06/10 7:08:53 (1 mins ago) In-use 1 mins Brazil Japan 106.153.x.x OpenVPN In-use
VPN-21624592240 2026/06/10 7:08:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592239 2026/06/10 7:08:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592238 2026/06/10 7:08:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592237 2026/06/10 7:08:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592236 2026/06/10 7:08:52 (1 mins ago) In-use 1 mins Nigeria Brazil 177.35.x.x OpenVPN In-use
VPN-21624592235 2026/06/10 7:08:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592234 2026/06/10 7:08:51 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21624592233 2026/06/10 7:08:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592232 2026/06/10 7:08:51 (1 mins ago) In-use 1 mins Cambodia Viet Nam 14.241.x.x OpenVPN In-use
VPN-21624592231 2026/06/10 7:08:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592230 2026/06/10 7:08:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592229 2026/06/10 7:08:51 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624592228 2026/06/10 7:08:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624592227 2026/06/10 7:08:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624592226 2026/06/10 7:08:50 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21624592225 2026/06/10 7:08:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21624592224 2026/06/10 7:08:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592223 2026/06/10 7:08:50 (1 mins ago) 7:08:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624592222 2026/06/10 7:08:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592221 2026/06/10 7:08:49 (1 mins ago) 7:08:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624592220 2026/06/10 7:08:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592219 2026/06/10 7:08:49 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21624592218 2026/06/10 7:08:49 (1 mins ago) In-use 1 mins United States Japan 60.71.x.x OpenVPN In-use
VPN-21624592217 2026/06/10 7:08:49 (1 mins ago) In-use 1 mins Thailand Japan 60.121.x.x OpenVPN In-use
VPN-21624592216 2026/06/10 7:08:49 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 121.82.x.x SoftEther VPN (TCP) In-use
VPN-21624592215 2026/06/10 7:08:49 (1 mins ago) In-use 1 mins Argentina Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21624592214 2026/06/10 7:08:48 (1 mins ago) In-use 1 mins United States Korea Republic of 42.82.x.x OpenVPN In-use
VPN-21624592213 2026/06/10 7:08:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592212 2026/06/10 7:08:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592211 2026/06/10 7:08:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592210 2026/06/10 7:08:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592209 2026/06/10 7:08:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592208 2026/06/10 7:08:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624592207 2026/06/10 7:08:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592206 2026/06/10 7:08:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592205 2026/06/10 7:08:46 (1 mins ago) In-use 1 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21624592204 2026/06/10 7:08:46 (1 mins ago) In-use 1 mins Japan Thailand 171.5.x.x OpenVPN In-use
VPN-21624592203 2026/06/10 7:08:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624592202 2026/06/10 7:08:46 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624592201 2026/06/10 7:08:46 (1 mins ago) 7:08:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624592200 2026/06/10 7:08:46 (1 mins ago) In-use 1 mins Thailand Japan 106.153.x.x OpenVPN In-use
VPN-21624592199 2026/06/10 7:08:45 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21624592198 2026/06/10 7:08:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592197 2026/06/10 7:08:45 (1 mins ago) In-use 1 mins United States Viet Nam 113.22.x.x OpenVPN In-use
VPN-21624592196 2026/06/10 7:08:45 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21624592195 2026/06/10 7:08:45 (1 mins ago) 7:08:47 0 mins Korea Republic of Korea Republic of 218.158.x.x OpenVPN 1.05 MB
VPN-21624592194 2026/06/10 7:08:45 (1 mins ago) 7:08:50 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624592193 2026/06/10 7:08:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592192 2026/06/10 7:08:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592191 2026/06/10 7:08:45 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21624592190 2026/06/10 7:08:45 (1 mins ago) In-use 1 mins United States Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21624592189 2026/06/10 7:08:45 (1 mins ago) In-use 1 mins Brazil Netherlands 91.198.x.x OpenVPN In-use
VPN-21624592188 2026/06/10 7:08:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592187 2026/06/10 7:08:44 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21624592186 2026/06/10 7:08:44 (1 mins ago) In-use 1 mins Canada Japan 60.71.x.x OpenVPN In-use
VPN-21624592185 2026/06/10 7:08:44 (1 mins ago) 7:08:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624592184 2026/06/10 7:08:44 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21624592183 2026/06/10 7:08:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592182 2026/06/10 7:08:44 (1 mins ago) 7:08:47 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624592181 2026/06/10 7:08:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592180 2026/06/10 7:08:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592179 2026/06/10 7:08:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21624592178 2026/06/10 7:08:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592177 2026/06/10 7:08:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624592176 2026/06/10 7:08:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592175 2026/06/10 7:08:43 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21624592174 2026/06/10 7:08:43 (1 mins ago) In-use 1 mins India Saudi Arabia 188.54.x.x OpenVPN In-use
VPN-21624592173 2026/06/10 7:08:43 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 210.100.x.x OpenVPN In-use
VPN-21624592172 2026/06/10 7:08:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21624592171 2026/06/10 7:08:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592170 2026/06/10 7:08:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21624592169 2026/06/10 7:08:42 (1 mins ago) In-use 1 mins Russian Federation Netherlands 91.198.x.x MS-SSTP In-use
VPN-21624592168 2026/06/10 7:08:42 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21624592167 2026/06/10 7:08:42 (1 mins ago) 7:08:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624592166 2026/06/10 7:08:42 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21624592165 2026/06/10 7:08:42 (1 mins ago) 7:08:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624592164 2026/06/10 7:08:42 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21624592163 2026/06/10 7:08:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592162 2026/06/10 7:08:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624592161 2026/06/10 7:08:41 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21624592160 2026/06/10 7:08:41 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21624592159 2026/06/10 7:08:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592158 2026/06/10 7:08:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21624592157 2026/06/10 7:08:40 (1 mins ago) In-use 1 mins Switzerland Japan 219.117.x.x OpenVPN In-use
VPN-21624592156 2026/06/10 7:08:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21624592155 2026/06/10 7:08:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624592154 2026/06/10 7:08:40 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21624592153 2026/06/10 7:08:40 (1 mins ago) 7:08:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624592152 2026/06/10 7:08:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592151 2026/06/10 7:08:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21624592150 2026/06/10 7:08:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624592149 2026/06/10 7:08:39 (1 mins ago) 7:08:44 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21624592148 2026/06/10 7:08:39 (1 mins ago) In-use 1 mins Russian Federation Netherlands 91.198.x.x MS-SSTP In-use
VPN-21624592147 2026/06/10 7:08:39 (1 mins ago) 7:08:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624592146 2026/06/10 7:08:39 (1 mins ago) 7:08:46 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624592145 2026/06/10 7:08:39 (1 mins ago) 7:08:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624592144 2026/06/10 7:08:39 (1 mins ago) In-use 1 mins United States Thailand 49.48.x.x OpenVPN In-use
VPN-21624592143 2026/06/10 7:08:39 (1 mins ago) 7:08:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624592142 2026/06/10 7:08:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592141 2026/06/10 7:08:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592140 2026/06/10 7:08:39 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21624592139 2026/06/10 7:08:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592138 2026/06/10 7:08:39 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21624592137 2026/06/10 7:08:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21624592136 2026/06/10 7:08:39 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21624592135 2026/06/10 7:08:38 (1 mins ago) In-use 1 mins Cambodia Viet Nam 14.241.x.x OpenVPN In-use
VPN-21624592134 2026/06/10 7:08:38 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21624592133 2026/06/10 7:08:38 (1 mins ago) 7:08:42 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624592132 2026/06/10 7:08:38 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21624592131 2026/06/10 7:08:38 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21624592130 2026/06/10 7:08:38 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21624592129 2026/06/10 7:08:38 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624592128 2026/06/10 7:08:38 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21624592127 2026/06/10 7:08:38 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624592126 2026/06/10 7:08:38 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624592125 2026/06/10 7:08:37 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624592124 2026/06/10 7:08:37 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21624592123 2026/06/10 7:08:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592122 2026/06/10 7:08:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592121 2026/06/10 7:08:37 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624592120 2026/06/10 7:08:37 (1 mins ago) 7:08:39 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21624592119 2026/06/10 7:08:37 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624592118 2026/06/10 7:08:37 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21624592117 2026/06/10 7:08:37 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21624592116 2026/06/10 7:08:37 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21624592115 2026/06/10 7:08:37 (1 mins ago) 7:08:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624592114 2026/06/10 7:08:37 (1 mins ago) In-use 1 mins Nigeria Latvia 185.29.x.x OpenVPN In-use
VPN-21624592113 2026/06/10 7:08:37 (1 mins ago) In-use 1 mins United Kingdom Japan 150.31.x.x OpenVPN In-use
VPN-21624592112 2026/06/10 7:08:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624592111 2026/06/10 7:08:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21624592110 2026/06/10 7:08:36 (1 mins ago) In-use 1 mins Ukraine United States 137.175.x.x OpenVPN In-use
VPN-21624592109 2026/06/10 7:08:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21624592108 2026/06/10 7:08:36 (1 mins ago) In-use 1 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21624592107 2026/06/10 7:08:36 (1 mins ago) In-use 1 mins Japan Korea Republic of 112.214.x.x OpenVPN In-use
VPN-21624592106 2026/06/10 7:08:36 (1 mins ago) 7:08:42 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624592105 2026/06/10 7:08:36 (1 mins ago) 7:08:43 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624592104 2026/06/10 7:08:36 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21624592103 2026/06/10 7:08:35 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21624592102 2026/06/10 7:08:35 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624592101 2026/06/10 7:08:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592100 2026/06/10 7:08:35 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624592099 2026/06/10 7:08:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624592098 2026/06/10 7:08:35 (1 mins ago) In-use 1 mins United States Korea Republic of 112.214.x.x OpenVPN In-use
VPN-21624592097 2026/06/10 7:08:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624592096 2026/06/10 7:08:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21624592095 2026/06/10 7:08:35 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21624592094 2026/06/10 7:08:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592093 2026/06/10 7:08:35 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21624592092 2026/06/10 7:08:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592091 2026/06/10 7:08:35 (1 mins ago) In-use 1 mins Malaysia Japan 180.18.x.x OpenVPN In-use
VPN-21624592090 2026/06/10 7:08:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21624592089 2026/06/10 7:08:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592088 2026/06/10 7:08:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624592087 2026/06/10 7:08:34 (1 mins ago) In-use 1 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21624592086 2026/06/10 7:08:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624592085 2026/06/10 7:08:34 (1 mins ago) 7:08:37 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21624592084 2026/06/10 7:08:34 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 119.194.x.x OpenVPN In-use
VPN-21624592083 2026/06/10 7:08:34 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624592082 2026/06/10 7:08:34 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21624592081 2026/06/10 7:08:34 (1 mins ago) 7:08:37 0 mins Korea Republic of Korea Republic of 118.41.x.x OpenVPN 1.06 MB
VPN-21624592080 2026/06/10 7:08:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624592079 2026/06/10 7:08:34 (1 mins ago) 7:08:46 0 mins Belarus Indonesia 118.137.x.x OpenVPN 0.13 MB
VPN-21624592078 2026/06/10 7:08:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
