Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,991 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21358409055 2026/04/24 3:05:17 (4 mins ago) In-use 4 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21358409054 2026/04/24 3:05:00 (4 mins ago) In-use 4 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21358409053 2026/04/24 3:04:35 (4 mins ago) In-use 4 mins India United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21358409052 2026/04/24 3:04:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358409051 2026/04/24 3:04:32 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21358409050 2026/04/24 3:04:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21358409049 2026/04/24 3:04:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358409048 2026/04/24 3:04:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21358409047 2026/04/24 3:04:30 (4 mins ago) In-use 4 mins Nigeria United States 69.173.x.x OpenVPN In-use
VPN-21358409046 2026/04/24 3:04:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358409045 2026/04/24 3:04:29 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21358409044 2026/04/24 3:04:29 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21358409043 2026/04/24 3:04:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21358409042 2026/04/24 3:04:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21358409041 2026/04/24 3:04:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358409040 2026/04/24 3:04:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358409039 2026/04/24 3:04:28 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21358409038 2026/04/24 3:04:28 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21358409037 2026/04/24 3:04:27 (5 mins ago) In-use 5 mins Cambodia United Kingdom 92.19.x.x OpenVPN In-use
VPN-21358409036 2026/04/24 3:04:27 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21358409035 2026/04/24 3:04:27 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21358409034 2026/04/24 3:04:26 (5 mins ago) In-use 5 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21358409033 2026/04/24 3:04:26 (5 mins ago) In-use 5 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21358409032 2026/04/24 3:04:26 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358409031 2026/04/24 3:04:26 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21358409030 2026/04/24 3:04:26 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358409029 2026/04/24 3:04:26 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21358409028 2026/04/24 3:04:25 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358409027 2026/04/24 3:04:25 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21358409026 2026/04/24 3:04:24 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21358409025 2026/04/24 3:04:24 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358409024 2026/04/24 3:04:24 (5 mins ago) In-use 5 mins Argentina Japan 106.179.x.x OpenVPN In-use
VPN-21358409023 2026/04/24 3:04:24 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358409022 2026/04/24 3:04:23 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21358409021 2026/04/24 3:04:23 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358409020 2026/04/24 3:04:23 (5 mins ago) In-use 5 mins Germany Japan 59.140.x.x OpenVPN In-use
VPN-21358409019 2026/04/24 3:04:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358409018 2026/04/24 3:04:22 (5 mins ago) In-use 5 mins Thailand Japan 126.24.x.x OpenVPN In-use
VPN-21358409017 2026/04/24 3:04:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358409016 2026/04/24 3:04:22 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358409015 2026/04/24 3:04:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21358409014 2026/04/24 3:04:22 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21358409013 2026/04/24 3:04:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21358409012 2026/04/24 3:04:21 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21358409011 2026/04/24 3:04:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358409010 2026/04/24 3:04:21 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21358409009 2026/04/24 3:04:21 (5 mins ago) 3:04:24 0 mins Oman Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21358409008 2026/04/24 3:04:21 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358409007 2026/04/24 3:04:20 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21358409006 2026/04/24 3:04:20 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21358409005 2026/04/24 3:04:20 (5 mins ago) In-use 5 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21358409004 2026/04/24 3:04:20 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21358409003 2026/04/24 3:04:20 (5 mins ago) 3:04:26 0 mins Japan Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21358409002 2026/04/24 3:04:19 (5 mins ago) 3:04:31 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21358409001 2026/04/24 3:04:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21358409000 2026/04/24 3:04:19 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21358408999 2026/04/24 3:04:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21358408998 2026/04/24 3:04:19 (5 mins ago) In-use 5 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21358408997 2026/04/24 3:04:19 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358408996 2026/04/24 3:04:19 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358408995 2026/04/24 3:04:19 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408994 2026/04/24 3:04:18 (5 mins ago) In-use 5 mins Ukraine Japan 121.86.x.x OpenVPN In-use
VPN-21358408993 2026/04/24 3:04:18 (5 mins ago) In-use 5 mins Japan Japan 60.128.x.x OpenVPN In-use
VPN-21358408992 2026/04/24 3:04:18 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21358408991 2026/04/24 3:04:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358408990 2026/04/24 3:04:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358408989 2026/04/24 3:04:18 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21358408988 2026/04/24 3:04:17 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408987 2026/04/24 3:04:17 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21358408986 2026/04/24 3:04:17 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21358408985 2026/04/24 3:04:17 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408984 2026/04/24 3:04:17 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21358408983 2026/04/24 3:04:17 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21358408982 2026/04/24 3:04:17 (5 mins ago) In-use 5 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21358408981 2026/04/24 3:04:17 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21358408980 2026/04/24 3:04:16 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21358408979 2026/04/24 3:04:16 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358408978 2026/04/24 3:04:16 (5 mins ago) In-use 5 mins United States Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21358408977 2026/04/24 3:04:16 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408976 2026/04/24 3:04:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408975 2026/04/24 3:04:15 (5 mins ago) In-use 5 mins Saint Vincent and The Grenadines Japan 219.100.x.x OpenVPN In-use
VPN-21358408974 2026/04/24 3:04:15 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358408973 2026/04/24 3:04:15 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21358408972 2026/04/24 3:04:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408971 2026/04/24 3:04:15 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21358408970 2026/04/24 3:04:15 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21358408969 2026/04/24 3:04:14 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408968 2026/04/24 3:04:14 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358408967 2026/04/24 3:04:14 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358408966 2026/04/24 3:04:14 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358408965 2026/04/24 3:04:14 (5 mins ago) In-use 5 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21358408964 2026/04/24 3:04:14 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21358408963 2026/04/24 3:04:14 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21358408962 2026/04/24 3:04:14 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408961 2026/04/24 3:04:14 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21358408960 2026/04/24 3:04:14 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21358408959 2026/04/24 3:04:14 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408958 2026/04/24 3:04:14 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21358408957 2026/04/24 3:04:13 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21358408956 2026/04/24 3:04:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408955 2026/04/24 3:04:13 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21358408954 2026/04/24 3:04:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21358408953 2026/04/24 3:04:13 (5 mins ago) In-use 5 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21358408952 2026/04/24 3:04:13 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21358408951 2026/04/24 3:04:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408950 2026/04/24 3:04:13 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21358408949 2026/04/24 3:04:13 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21358408948 2026/04/24 3:04:13 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21358408947 2026/04/24 3:04:13 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21358408946 2026/04/24 3:04:13 (5 mins ago) In-use 5 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21358408945 2026/04/24 3:04:13 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21358408944 2026/04/24 3:04:12 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21358408943 2026/04/24 3:04:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408942 2026/04/24 3:04:12 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358408941 2026/04/24 3:04:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408940 2026/04/24 3:04:12 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21358408939 2026/04/24 3:04:12 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21358408938 2026/04/24 3:04:12 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21358408937 2026/04/24 3:04:12 (5 mins ago) In-use 5 mins Japan Japan 126.221.x.x OpenVPN In-use
VPN-21358408936 2026/04/24 3:04:12 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21358408935 2026/04/24 3:04:12 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21358408934 2026/04/24 3:04:11 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21358408933 2026/04/24 3:04:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21358408932 2026/04/24 3:04:11 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21358408931 2026/04/24 3:04:11 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21358408930 2026/04/24 3:04:11 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21358408929 2026/04/24 3:04:11 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358408928 2026/04/24 3:04:10 (5 mins ago) In-use 5 mins Indonesia Viet Nam 1.53.x.x OpenVPN In-use
VPN-21358408927 2026/04/24 3:04:10 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21358408926 2026/04/24 3:04:10 (5 mins ago) 3:04:33 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21358408925 2026/04/24 3:04:10 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21358408924 2026/04/24 3:04:10 (5 mins ago) In-use 5 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21358408923 2026/04/24 3:04:10 (5 mins ago) In-use 5 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21358408922 2026/04/24 3:04:10 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21358408921 2026/04/24 3:04:10 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21358408920 2026/04/24 3:04:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358408919 2026/04/24 3:04:10 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21358408918 2026/04/24 3:04:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408917 2026/04/24 3:04:10 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21358408916 2026/04/24 3:04:10 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21358408915 2026/04/24 3:04:09 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358408914 2026/04/24 3:04:09 (5 mins ago) In-use 5 mins Honduras Japan 219.100.x.x OpenVPN In-use
VPN-21358408913 2026/04/24 3:04:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408912 2026/04/24 3:04:09 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21358408911 2026/04/24 3:04:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408910 2026/04/24 3:04:09 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358408909 2026/04/24 3:04:09 (5 mins ago) In-use 5 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21358408908 2026/04/24 3:04:09 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358408907 2026/04/24 3:04:09 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358408906 2026/04/24 3:04:09 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21358408905 2026/04/24 3:04:08 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408904 2026/04/24 3:04:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21358408903 2026/04/24 3:04:08 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21358408902 2026/04/24 3:04:08 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21358408901 2026/04/24 3:04:08 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21358408900 2026/04/24 3:04:08 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358408899 2026/04/24 3:04:07 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21358408898 2026/04/24 3:04:07 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21358408897 2026/04/24 3:04:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408896 2026/04/24 3:04:07 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358408895 2026/04/24 3:04:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408894 2026/04/24 3:04:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408893 2026/04/24 3:04:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408892 2026/04/24 3:04:07 (5 mins ago) In-use 5 mins Nigeria United States 50.53.x.x OpenVPN In-use
VPN-21358408891 2026/04/24 3:04:07 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358408890 2026/04/24 3:04:06 (5 mins ago) 3:04:20 0 mins France Korea Republic of 220.79.x.x OpenVPN 1.02 MB
VPN-21358408889 2026/04/24 3:04:06 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21358408888 2026/04/24 3:04:06 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21358408887 2026/04/24 3:04:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21358408886 2026/04/24 3:04:06 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21358408885 2026/04/24 3:04:06 (5 mins ago) In-use 5 mins Cambodia Viet Nam 1.53.x.x OpenVPN In-use
VPN-21358408884 2026/04/24 3:04:06 (5 mins ago) In-use 5 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21358408883 2026/04/24 3:04:06 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358408882 2026/04/24 3:04:06 (5 mins ago) In-use 5 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21358408881 2026/04/24 3:04:06 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408880 2026/04/24 3:04:06 (5 mins ago) In-use 5 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21358408879 2026/04/24 3:04:06 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408878 2026/04/24 3:04:06 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408877 2026/04/24 3:04:06 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21358408876 2026/04/24 3:04:06 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21358408875 2026/04/24 3:04:05 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21358408874 2026/04/24 3:04:05 (5 mins ago) In-use 5 mins Japan Thailand 49.228.x.x OpenVPN In-use
VPN-21358408873 2026/04/24 3:04:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21358408872 2026/04/24 3:04:05 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21358408871 2026/04/24 3:04:05 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21358408870 2026/04/24 3:04:05 (5 mins ago) In-use 5 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21358408869 2026/04/24 3:04:05 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358408868 2026/04/24 3:04:05 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358408867 2026/04/24 3:04:05 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21358408866 2026/04/24 3:04:05 (5 mins ago) 3:04:18 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21358408865 2026/04/24 3:04:05 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358408864 2026/04/24 3:04:04 (5 mins ago) 3:04:24 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21358408863 2026/04/24 3:04:04 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21358408862 2026/04/24 3:04:04 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21358408861 2026/04/24 3:04:04 (5 mins ago) In-use 5 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21358408860 2026/04/24 3:04:04 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21358408859 2026/04/24 3:04:04 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21358408858 2026/04/24 3:04:04 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358408857 2026/04/24 3:04:04 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358408856 2026/04/24 3:04:03 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21358408855 2026/04/24 3:04:03 (5 mins ago) In-use 5 mins Nigeria Japan 119.230.x.x OpenVPN In-use
VPN-21358408854 2026/04/24 3:04:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408853 2026/04/24 3:04:03 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21358408852 2026/04/24 3:04:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408851 2026/04/24 3:04:03 (5 mins ago) 3:04:27 0 mins Argentina Japan 219.100.x.x OpenVPN 10.16 MB
VPN-21358408850 2026/04/24 3:04:03 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21358408849 2026/04/24 3:04:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358408848 2026/04/24 3:04:03 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21358408847 2026/04/24 3:04:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
